These 3 options of Nissan Magnite Facelift are the cheapest and durable, know the difference before booking.
Nissan Magnite Facelift: Nissan has recently launched the facelift version of Nissan Magnite, which is said to be its cheapest and best car, as Nissan Magnite Facelift. Nissan Magnite Facelift 2024 Price is 5.99 lakh. This is its ex-showroom price. Nissan Magnite Facelift on Road Price ranges from Rs 6.65 lakh to Rs 13.58 lakh. Booking of this 5 seater car has started. In such a situation, today we are going to tell you about the 3 Best Alternatives of 2024 Nissan Magnite. The 3 best alternatives of New Nissan Magnite are Maruti Suzuki Swift 2024, Hyundai i20 and TATA Punch. These three vehicles are purchased in large quantities. Therefore, before buying any vehicle, know their differences.
Features of Nissan Magnite Facelift 2024
feature | Features of Nissan Magnite Facelift 2024 |
engine | 1.0 liter petrol engine and 1.0 liter turbo petrol engine have been provided. |
power/torque | Gives 71 bhp power/96 Nm torque and 99 bhp power/160 Nm torque. |
Transmission | Equipped with 5-speed manual transmission. |
Safety | Many safety features like 6 Air Bags electronic stability control (ESC), ABS/ EBD, rear parking sensors camera, hill start assist, traction control, tire pressure monitoring system are available. |
tire | 16-inch alloy wheels are available. |
boot space | Boot space of 540 liters is available. |
Features of TATA Punch
The ex-showroom price of Tata Punch ranges from Rs 7.05 lakh to Rs 11.93 lakh.
feature | TATA Punch |
engine | 1199 cc engine is available. |
mileage | Gives mileage of 18.8 /26.99 kmpl. |
fuel variant | Available in Petrol/CNG. |
Transmission | Equipped with 5 Manual/Automatic transmission. |
seat | It is a 5 seater car. |
power/torque | Gives 86 BHP power/113 NM torque. |
safety rating | Equipped with 5 Star (Global NCAP) safety rating. |
boot space | Boot space of 366 liters has been provided. |
top speed | Can give a top speed of 140 kmph. |
Features of Hyundai i20
The ex-showroom price of this 5 seater hatchback car ranges from Rs 7.04 lakh to Rs 11.21 lakh.
feature | Hyundai i20 |
engine | 1197 cc engine is available. |
Transmission | Equipped with Manual /Automatic transmission. |
safety rating | It has a safety rating of 3 Star (Global NCAP). |
fuel variant | Available in Petrol fuel variant only. |
power/torque | Gives power of 86.76bhp@6000rpm/torque of 114.7Nm@4200rpm. |
Price and features of Maruti Suzuki Swift 2024
It is counted among the best selling vehicles in the country.SWIF The ex-showroom price ranges from Rs 6.49 lakh to Rs 9.65 lakh. This is its ex-showroom price.
feature | Maruti Suzuki Swift 2024 |
engine | 1197 cc engine has been given. |
torque | 113Nm of torque/ Gives power of 82PS. |
mileage | Gives a mileage of 25.72 km. |
gearbox | Equipped with 5-speed MT / 5-speed AMT gearbox. |
boot space | Boot space of 265 liters has been provided. |
fuel variant | Petrol comes in fuel variants only. |
seat | It is a 5 seater car. |
Safety Features | Safety features like 6 airbags, 3-point seat belt, hill-hold control, electronic stability program are available. |
Maruti Suzuki Swift 2024, Hyundai i20 and TATA Punch, all these three vehicles are sold well in the market. This is the reason why, it is considered an alternative to Nissan Magnite Facelift.
Subscribe to our YouTube Channel ‘DNP INDIA’ now for all the news of the country and the world. You can follow us on FACEBOOK, INSTAGRAM and TWITTER You can also follow on.