HIGHEST-GROSSING INDIAN FILMS WORLDWIDE: ALL-TIME LIST
The table below showcases the top 50 highest-grossing Indian films globally.
Rank | Title | Year | Worldwide Gross (₹ Crore) |
---|---|---|---|
1 | Dangal | 2016 | ₹2,020 |
2 | Baahubali 2: The Conclusion |
2017 | ₹1,810 |
3 | RRR | 2022 | ₹1,280 |
4 | KGF: Chapter 2 | 2022 | ₹1,219 |
5 | Jawan | 2023 | ₹1,140 |
6 | Kalki 2898 AD | 2024 | ₹1,127 |
7 | Pathaan | 2023 | ₹1,050 |
8 | Bajrangi Bhaijaan | 2015 | ₹918 |
9 | Animal | 2023 | ₹910 |
10 | Secret Superstar | 2017 | ₹875 |
11 | Stree 2 | 2024 | ₹855 |
12 | PK | 2014 | ₹765 |
13 | 2 | ₹691 | |
14 | Gadar 2 | 2023 | ₹690 |
15 | Baahubali: The Beginning |
2015 | ₹630 |
16 | Leo | 2023 | ₹620 |
17 | Sultan | 2016 | ₹613 |
18 | Jailer | 2023 | ₹610 |
19 | Salaar: Part 1 – Ceasefire |
2023 | ₹610 |
20 | Sanju | 2018 | ₹583 |
21 | Padmaavat | 2018 | ₹568 |
22 | Tiger Zinda Hai | 2017 | ₹565 |
23 | Dhoom 3 | 2013 | ₹556 |
24 | War | 2019 | ₹475 |
25 | Dunki | 2023 | ₹471 |
26 | Ponniyin Selvan: I | 2022 | ₹470 |
27 | Tiger 3 | 2023 | ₹466 |
28 | Kantara | 2022 | ₹460 |
29 | Andhadhun | 2018 | ₹455 |
30 | The Greatest of All Time (GOAT) |
2024 | ₹455 |
31 | Vikram | 2022 | ₹435 |
32 | Saaho | 2019 | ₹429 |
33 | Brahmāstra: Part One – Shiva |
2022 | ₹415 |
34 | Devara: Part 1 | 2024 | ₹415 |
35 | Chennai Express | 2013 | ₹414 |
36 | 3 Idiots | 2009 | ₹401 |
37 | Simmba | 2018 | ₹400 |
38 | Krrish 3 | 2013 | ₹393 |
39 | Prem Ratan Dhan Payo |
2015 | ₹388 |
40 | Kick | 2014 | ₹387 |
41 | Bhool Bhulaiyaa 3* | 2024 | ₹382 |
42 | Happy New Year | 2014 | ₹381 |
43 | Kabir Singh | 2019 | ₹379 |
44 | Dilwale | 2015 | ₹376 |
45 | Tanhaji | 2020 | ₹367 |
46 | Singham Again* | 2024 | ₹367 |
47 | Pushpa: The Rise |
2021 | ₹365 |
48 | Adipurush | 2023 | ₹360 |
49 | Bajirao Mastani | 2015 | ₹357 |
50 | Rocky Aur Rani Kii Prem Kahaani |
2023 | ₹355 |
*Still running in theaters
This list is regularly updated to include new entries as Indian films continue to achieve greater milestones globally.
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data